DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang-Hun Lee | - |
dc.contributor.author | Chang-Moo Lee | - |
dc.contributor.author | Jin-Hyuk Choi | - |
dc.contributor.author | Julak Lee | - |
dc.contributor.author | Eui-Pyo Hong | - |
dc.date.accessioned | 2019-05-29T07:20:12Z | - |
dc.date.available | 2019-05-29T07:20:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://www.klri.re.kr:9443/handle/2017.oak/6154 | - |
dc.title | Factors affecting likelihood of hiring private investigators (PI): Citizens' traits and attitudes toward police and PI | - |
dc.type | Article | - |
dc.citation.endPage | 202 | - |
dc.citation.number | 3 | - |
dc.citation.publisher | Science Direct | - |
dc.citation.startPage | 188 | - |
dc.citation.title | International Journal of Law, Crime and Justice | - |
dc.citation.volume | 42 | - |
dc.contributor.affiliatedAuthor | Eui-Pyo Hong | - |
dc.identifier.bibliographicCitation | International Journal of Law, Crime and Justice, Vol. 42 Issue. 3 Page. 188-202 | - |
dc.identifier.localId | KIHASA-766 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.